<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>maryfranwiley.com &#187; Portfolio</title>
	<atom:link href="http://maryfranwiley.com/b/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://maryfranwiley.com/b</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 16:50:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Print Ad</title>
		<link>http://maryfranwiley.com/b/portfolio/print-ad/</link>
		<comments>http://maryfranwiley.com/b/portfolio/print-ad/#comments</comments>
		<pubDate>Mon, 11 May 2009 22:01:07 +0000</pubDate>
		<dc:creator>maryfran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print, etc.]]></category>

		<guid isPermaLink="false">http://maryfranwiley.com/b/?p=172</guid>
		<description><![CDATA[This is a second concept for the Volvo Overseas delivery program, this one targeting a decidedly different audience.  This ad focuses solely on the feelings and only suggests the car.  It is done in a rich chocolate brown to highlight the luxury of the product.
The ad was created in Illustrator CS3.
]]></description>
			<content:encoded><![CDATA[<p>This is a second concept for the Volvo Overseas delivery program, this one targeting a decidedly different audience.  This ad focuses solely on the feelings and only suggests the car.  It is done in a rich chocolate brown to highlight the luxury of the product.</p>
<p>The ad was created in Illustrator CS3.</p>
]]></content:encoded>
			<wfw:commentRss>http://maryfranwiley.com/b/portfolio/print-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Site Design</title>
		<link>http://maryfranwiley.com/b/life-or-something-like-it/mobile-site-design/</link>
		<comments>http://maryfranwiley.com/b/life-or-something-like-it/mobile-site-design/#comments</comments>
		<pubDate>Mon, 11 May 2009 21:55:14 +0000</pubDate>
		<dc:creator>maryfran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[life or something like it]]></category>

		<guid isPermaLink="false">http://maryfranwiley.com/b/?p=169</guid>
		<description><![CDATA[I created a mobile application/site for YarnCon, Chicago&#8217;s own fiber nerd convention.
In keeping with the style of the logo &#38; the current site, I changed it up a little using scraps of yarn as design elements and to create the map of the Chicago neighborhood where the event takes place.
The site was created in Flash [...]]]></description>
			<content:encoded><![CDATA[<p>I created a mobile application/site for YarnCon, Chicago&#8217;s own fiber nerd convention.</p>
<p>In keeping with the style of the logo &amp; the current site, I changed it up a little using scraps of yarn as design elements and to create the map of the Chicago neighborhood where the event takes place.</p>
<p>The site was created in Flash and Illustrator CS4, and you can see a demo  <a href="http://maryfranwiley.com/assets/flash/yarncon09.html" target="blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://maryfranwiley.com/b/life-or-something-like-it/mobile-site-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Outing Invite</title>
		<link>http://maryfranwiley.com/b/portfolio/golf-outing-invite/</link>
		<comments>http://maryfranwiley.com/b/portfolio/golf-outing-invite/#comments</comments>
		<pubDate>Mon, 11 May 2009 21:50:43 +0000</pubDate>
		<dc:creator>maryfran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print, etc.]]></category>

		<guid isPermaLink="false">http://maryfranwiley.com/b/?p=167</guid>
		<description><![CDATA[The COD PCMA is having a golf outing to benefit Leukima and Lymphoma society on behalf of a member of their national organization.
The goal was to create a clean invitation while still managing to fit all of the required information into the tri-fold brochure.  The format was chosen by the organization, and provided a challenge [...]]]></description>
			<content:encoded><![CDATA[<p>The COD PCMA is having a golf outing to benefit Leukima and Lymphoma society on behalf of a member of their national organization.</p>
<p>The goal was to create a clean invitation while still managing to fit all of the required information into the tri-fold brochure.  The format was chosen by the organization, and provided a challenge for getting all the information included.</p>
<p>The logo is echoed by a watermarked golpher on the invite, which also helps to pull your eye through the blocks of text.</p>
<p>Created in Illustrator CS4.</p>
]]></content:encoded>
			<wfw:commentRss>http://maryfranwiley.com/b/portfolio/golf-outing-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity Event Logo</title>
		<link>http://maryfranwiley.com/b/portfolio/charity-event-logo/</link>
		<comments>http://maryfranwiley.com/b/portfolio/charity-event-logo/#comments</comments>
		<pubDate>Mon, 11 May 2009 21:45:22 +0000</pubDate>
		<dc:creator>maryfran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://maryfranwiley.com/b/?p=164</guid>
		<description><![CDATA[The College of DuPage PCMA is planning a golf outing to benefit the Leukemia and Lymphoma society in July 2009.  They were looking for a logo that represented the event as well as the cause they are supporting.
The logo is a golfer with a ribbon for legs, and is in the color of the leukemia [...]]]></description>
			<content:encoded><![CDATA[<p>The College of DuPage PCMA is planning a golf outing to benefit the Leukemia and Lymphoma society in July 2009.  They were looking for a logo that represented the event as well as the cause they are supporting.</p>
<p>The logo is a golfer with a ribbon for legs, and is in the color of the leukemia ribbon.  I used Quicksand and Gentium as the fonts in the logo.</p>
<p>Created in Illustrator CS4.</p>
]]></content:encoded>
			<wfw:commentRss>http://maryfranwiley.com/b/portfolio/charity-event-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Logo</title>
		<link>http://maryfranwiley.com/b/portfolio/event-logo/</link>
		<comments>http://maryfranwiley.com/b/portfolio/event-logo/#comments</comments>
		<pubDate>Mon, 11 May 2009 21:39:57 +0000</pubDate>
		<dc:creator>maryfran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://maryfranwiley.com/b/?p=161</guid>
		<description><![CDATA[Each year, the final design event of the year (and a major full portfolio review) gets a new logo.  The logo is to be trendy, clean and well design.  It is design for designers and design students.
For Portfolio Night 2009 at College of DuPage, I created a typography based event logo that was a visual [...]]]></description>
			<content:encoded><![CDATA[<p>Each year, the final design event of the year (and a major full portfolio review) gets a new logo.  The logo is to be trendy, clean and well design.  It is design for designers and design students.</p>
<p>For Portfolio Night 2009 at College of DuPage, I created a typography based event logo that was a visual representation of a portfolio and night (a crescent moon handle, moon0shaped Os, type in a rectangle).</p>
<p>The logo was created using two weights of Futura and some custom letters.</p>
<p>Created in Illustrator CS4.</p>
]]></content:encoded>
			<wfw:commentRss>http://maryfranwiley.com/b/portfolio/event-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster/Brochure</title>
		<link>http://maryfranwiley.com/b/portfolio/posterbrochure/</link>
		<comments>http://maryfranwiley.com/b/portfolio/posterbrochure/#comments</comments>
		<pubDate>Mon, 11 May 2009 21:33:42 +0000</pubDate>
		<dc:creator>maryfran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print, etc.]]></category>

		<guid isPermaLink="false">http://maryfranwiley.com/b/?p=157</guid>
		<description><![CDATA[The goal of this project was to create a poster that doubled as a flyer, or a flyer that doubled as a poster to advertise the final design event of theto year, Portfolio Night.
I was the Art Director on the project and was responsible for the logo design.  I also photographed the people and laid [...]]]></description>
			<content:encoded><![CDATA[<p>The goal of this project was to create a poster that doubled as a flyer, or a flyer that doubled as a poster to advertise the final design event of theto year, Portfolio Night.</p>
<p>I was the Art Director on the project and was responsible for the logo design.  I also photographed the people and laid out the poster side of the printed piece.</p>
<p>This was created in Illustrator and Photoshop CS4.</p>
]]></content:encoded>
			<wfw:commentRss>http://maryfranwiley.com/b/portfolio/posterbrochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct E-mail Campaign</title>
		<link>http://maryfranwiley.com/b/portfolio/direct-e-mail-campaign/</link>
		<comments>http://maryfranwiley.com/b/portfolio/direct-e-mail-campaign/#comments</comments>
		<pubDate>Mon, 11 May 2009 21:28:33 +0000</pubDate>
		<dc:creator>maryfran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://maryfranwiley.com/b/?p=154</guid>
		<description><![CDATA[The client, a long standing bar in historic Geneva, Illinois (where they filmed much of Road to Perdition), was looking for a way to connect with the younger crowd that is currently growing in the suburbs of Chicago.
The e-mail design, a template that can be edited monthly to update customers of current specials, and to [...]]]></description>
			<content:encoded><![CDATA[<p>The client, a long standing bar in historic Geneva, Illinois (where they filmed much of Road to Perdition), was looking for a way to connect with the younger crowd that is currently growing in the suburbs of Chicago.</p>
<p>The e-mail design, a template that can be edited monthly to update customers of current specials, and to give them exclusive coupons (because really, if someone is going to send you an e-mail, they oughta send you a coupon!).</p>
<p>This was designed in Photoshop and built in Dreamweaver CS4.</p>
]]></content:encoded>
			<wfw:commentRss>http://maryfranwiley.com/b/portfolio/direct-e-mail-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make-up artist portfolio</title>
		<link>http://maryfranwiley.com/b/portfolio/make-up-artists-portfolio/</link>
		<comments>http://maryfranwiley.com/b/portfolio/make-up-artists-portfolio/#comments</comments>
		<pubDate>Mon, 11 May 2009 21:17:59 +0000</pubDate>
		<dc:creator>maryfran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://maryfranwiley.com/b/?p=151</guid>
		<description><![CDATA[Latoya wanted to portray a sleek and modern feel when she showcased her work as a freelance make-up artist for MAC cosmetics.
I chose pink, grey and white because they complemented her photographs and differentiated her from a crowd that typically uses all black for their backgrounds.
I bundled up the flash and gave it to the [...]]]></description>
			<content:encoded><![CDATA[<p>Latoya wanted to portray a sleek and modern feel when she showcased her work as a freelance make-up artist for MAC cosmetics.</p>
<p>I chose pink, grey and white because they complemented her photographs and differentiated her from a crowd that typically uses all black for their backgrounds.</p>
<p>I bundled up the flash and gave it to the client, but after a hard drive crash, I no longer have the original flash files.  The site has been replaced by a blog.</p>
<p>Built in Fireworks and Flash CS3.</p>
]]></content:encoded>
			<wfw:commentRss>http://maryfranwiley.com/b/portfolio/make-up-artists-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Greeting Cards</title>
		<link>http://maryfranwiley.com/b/portfolio/business-greeting-cards/</link>
		<comments>http://maryfranwiley.com/b/portfolio/business-greeting-cards/#comments</comments>
		<pubDate>Mon, 11 May 2009 21:05:33 +0000</pubDate>
		<dc:creator>maryfran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print, etc.]]></category>

		<guid isPermaLink="false">http://maryfranwiley.com/b/?p=147</guid>
		<description><![CDATA[The client, a Juice Plus sales representative was looking for a series of greeting cards which she could send out to her clients for each of the seasons.  She did not want the cards to reflect a specific holiday, as those are provided by the company.
The concept was to pick different words and spell them [...]]]></description>
			<content:encoded><![CDATA[<p>The client, a Juice Plus sales representative was looking for a series of greeting cards which she could send out to her clients for each of the seasons.  She did not want the cards to reflect a specific holiday, as those are provided by the company.</p>
<p>The concept was to pick different words and spell them out using the fruits and vegetables that are in the product so that the client wouldn&#8217;t be &#8220;stuck&#8221; with any particular card for the season, but could use the card that she felt most appropriate sending.</p>
<p>Created using a Nikon D40, Photoshop and Illustrator CS4.</p>
]]></content:encoded>
			<wfw:commentRss>http://maryfranwiley.com/b/portfolio/business-greeting-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Presence</title>
		<link>http://maryfranwiley.com/b/portfolio/online-presence/</link>
		<comments>http://maryfranwiley.com/b/portfolio/online-presence/#comments</comments>
		<pubDate>Mon, 11 May 2009 20:47:49 +0000</pubDate>
		<dc:creator>maryfran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://maryfranwiley.com/b/?p=140</guid>
		<description><![CDATA[Ed Wiley and Associates is a small business consulting firm located outside Chicago and they specialize in web development and database systems (pretty intense stuff that I don&#8217;t always understand).
They needed an identity as well as a web presence, even though they have an established customer base.  I designed the site to be clean and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.edwileyassociates.com">Ed Wiley and Associates</a> is a small business consulting firm located outside Chicago and they specialize in web development and database systems (pretty intense stuff that I don&#8217;t always understand).</p>
<p>They needed an identity as well as a web presence, even though they have an established customer base.  I designed the site to be clean and sophisticated so that it would appeal to the target market of small business owners.</p>
<p>The site is run using XHTML, CSS, a wee bit of JavaScript and will soon have a WordPress blog as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://maryfranwiley.com/b/portfolio/online-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
